
in the Kirchberg area.
Is your work in Luxembourg ?*
You believe acquiring a new, high-standard dwelling is beyond the affordable for you and your family ?
We have the solution :
Your own abode in Kirchberg
from 3.900 €/m2*
No income criteria
* According to sales conditions.
At the very heart of the Kiem quarter on boulevard Pierre Frieden, a new high-standard estate will rise by the year 2018. The 5 residences it comprises will be built around a green space arranged for the ultimate comfort of its future residents.
Who is entitled to purchase a lodging ?
Any one who is not the owner of a lodging in Luxembourg and/or abroad and is working in Luxembourg (please refer to conditions).
I wish to acquire a lodging. What can I do ?
Any persons interested in purchasing a lodging may request an application form to be sent them by post or via email by simple phone call on (+352) 26 18 74 33 or via mail at info@bpisa.lu
Can one purchase property while being, and remaining, the owner of real estate property in Luxembourg and/or abroad ?
No. One of the sales conditions is that you cannot be a real estate owner in Luxembourg or abroad. It is however possible to acquire a property while being a real estate owner in Luxembourg and/or abroad, on the condition that you sell it within 3 months from the handing over of the keys to the estate built by the Kirchberg Fund.
May one rent one’s real estate property once purchased ?
No. Any lease is forbidden.
The purchaser is bound to abide by the sales conditions providing for the interdiction to lease the property for the full duration of the right of pre-emption (99 years for the territory of the City of Luxembourg). Any infraction will be punishable by a penalty fixed by contract as mentioned in the deed of sale, as well as the repurchase of the property by the Kirchberg Fund.
What is an hereditary lease ?
An heriditary lease is a long-duration lease agreement concluded for a period of 99 years. The lodgings are sold under the law on heriditary leases.
What is a right of pre-emption ?
Should an owner wish to put the lodging on sale, the Kirchberg Fund is entitled to a right of pre-emption. If the Kirchberg Fund exercises its right of pre-emption, the repurchase price for the lodging will be equal to the one paid by the acquirer, plus the cost of any additional work (Ceilings 10% of the property’s value) carried out by said acquirer and the increase in price due to the evolution of the construction price index. However, only those index increases having taken place after the 3rd year following the completion of the construction work shall be taken into account.
The normal depreciation due to wear and tear of the lodging sold (1% a year) as well as any extraordinary depreciations resulting from the fault or negligence of the occupants will be deducted from the aforesaid increased price.
Is it possible to become a multi-owner following the acquisition of a lodging ?
Yes, you may become a multi-owner following the acquisition of a lodging.
| BE.0-01/4 ch/155,7 m2 | see | sold |
| BE.0-02/3 ch/143,9 m2 | see | sold |
| BE.0-03/3 ch/144,1 m2 | see | sold |
| BE.0-04/3 ch/142,7 m2 | see | sold |
| BE.0-05/3 ch/142,6 m2 | see | sold |
| BE.0-06/4 ch/150,3 m2 | see | sold |
| BE.1-01/4 ch/140,4 m2 | see | sold |
| BE.1-02/3 ch/112,6 m2 | see | sold |
| BE.2-01/2 ch/87,8 m2 | see | sold |
| BE.2-02/2 ch/79,8 m2 | see | sold |
| BE.2-03/2 ch/95,7 m2 | see | sold |
| BE.2-04/2 ch/95,8 m2 | see | sold |
| BE.2-05/2 ch/94,7 m2 | see | sold |
| BE.2-06/2 ch/95,1 m2 | see | sold |
| BE.2-07/1 ch/62,4 m2 | see | sold |
| BE.2-08/2 ch/87,5 m2 | see | sold |
| BE.3-01/2 ch/87,8 m2 | see | sold |
| BE.3-02/2 ch/79,8 m2 | see | sold |
| BE.3-03/2 ch/95,7 m2 | see | sold |
| BE.3-04/2 ch/95,8 m2 | see | sold |
| BE.3-05/2 ch/94,7 m2 | see | sold |
| BE.3-06/2 ch/95,1 m2 | see | sold |
| BE.3-07/1 ch/62,4 m2 | see | sold |
| BE.3-08/2 ch/87,5 m2 | see | sold |
| BE.4-01/2 ch/87,8 m2 | see | sold |
| BE.4-02/2 ch/79,8 m2 | see | sold |
| BE.4-03/2 ch/95,7 m2 | see | sold |
| BE.4-04/2 ch/95,8 m2 | see | sold |
| BE.4-05/2 ch/94,7 m2 | see | sold |
| BE.4-06/2 ch/95,1 m2 | see | sold |
| BE.4-07/1 ch/62,4 m2 | see | sold |
| BE.4-08/2 ch/87,5 m2 | see | sold |
| BE.5-01/3 ch/154 m2 | see | sold |
| BE.5-02/3 ch/156,1 m2 | see | sold |
| BE.5-03/3 ch/146,5 m2 | see | sold |
| BE.5-04/3 ch/126 m2 | see | sold |
| BR.0-01/4 ch/147,2 m2 | see | sold |
| BR.0-02/3 ch/141,4 m2 | see | sold |
| BR.0-03/3 ch/142,6 m2 | see | sold |
| BR.0-04/3 ch/143,5 m2 | see | sold |
| BR.0-05/3 ch/144,1 m2 | see | sold |
| BR.0-06/4 ch/137,7 m2 | see | sold |
| BR.1-01/3 ch/112 m2 | see | sold |
| BR.1-02/4 ch/126,9 m2 | see | sold |
| BR.2-01/1 ch/61,4 m2 | see | sold |
| BR.2-02/2 ch/85,4 m2 | see | sold |
| BR.2-03/2 ch/94,7 m2 | see | sold |
| BR.2-04/2 ch/94,6 m2 | see | sold |
| BR.2-05/2 ch/95,7 m2 | see | sold |
| BR.2-06/2 ch/95,7 m2 | see | sold |
| BR.2-07/2 ch/78 m2 | see | sold |
| BR.2-08/1 ch/74,2 m2 | see | sold | BR.3-01/1 ch/61,4 m2 | see | sold |
| BR.3-02/2 ch/85,4 m2 | see | sold |
| BR.3-03/2 ch/94,7 m2 | see | sold |
| BR.3-04/2 ch/94,6 m2 | see | sold |
| BR.3-05/2 ch/95,7 m2 | see | sold |
| BR.3-06/2 ch/95,7 m2 | see | sold |
| BR.3-07/2 ch/78 m2 | see | sold |
| BR.3-08/1 ch/74,2 m2 | see | sold | BR.4-01/1 ch/61,4 m2 | see | sold |
| BR.4-02/2 ch/85,4 m2 | see | sold |
| BR.4-03/2 ch/94,7 m2 | see | sold |
| BR.4-04/2 ch/94,6 m2 | see | sold |
| BR.4-05/2 ch/95,7 m2 | see | sold |
| BR.4-06/2 ch/95,7 m2 | see | sold |
| BR.4-07/2 ch/78 m2 | see | sold |
| BR.4-08/1 ch/74,2 m2 | see | sold |
| BR.5-01/3 ch/125,3 m2 | see | sold |
| BR.5-02/3 ch/146,2 m2 | see | sold |
| BR.5-03/3 ch/156,6 m2 | see | sold |
| BR.5-04/3 ch/142 m2 | see | sold |
| PA.1-01/3 ch/113,4 m2 | see | sold |
| PA.1-02/2 ch/74,9 m2 | see | sold |
| PA.2-01/3 ch/116,4 m2 | see | sold |
| PA.2-02/2 ch/85,2 m2 | see | sold |
| PA.3-01/3 ch/113,4 m2 | see | sold |
| PA.3-02/2 ch/87,6 m2 | see | sold |
| PA.4-01/3 ch/116,4 m2 | see | sold |
| PA.4-02/2 ch/85,2 m2 | see | sold |
| RO.0-01/2 ch/97,8 m2 | see | sold |
| RO.1-01/3 ch/116,4 m2 | see | sold |
| RO.1-02/2 ch/74,9 m2 | see | sold |
| RO.2-01/3 ch/113,4 m2 | see | sold |
| RO.2-02/2 ch/87,6 m2 | see | sold |
| RO.3-01/3 ch/116,4 m2 | see | sold |
| RO.3-02/2 ch/85,2 m2 | see | sold |
| RO.4-01/3 ch/113,4 m2 | see | sold |
| RO.4-02/2 ch/87,6 m2 | see | sold |
| AM.0-01/1 ch/52 m2 | see | sold |
| AM.0-02/1 ch/53,2 m2 | see | sold |
| AM.1-01/3 ch/113,4 m2 | see | sold |
| AM.1-02/2 ch/74,9 m2 | see | sold |
| AM.2-01/3 ch/116,4 m2 | see | sold |
| AM.2-02/2 ch/85,2 m2 | see | sold |
| AM.3-01/3 ch/113,4 m2 | see | sold |
| AM.3-02/2 ch/87,6 m2 | see | sold |
| AM.4-01/3 ch/116,4 m2 | see | sold |
| AM.4-02/2 ch/85,2 m2 | see | sold |
| Apt. number | Nr Rms | Apt. surface | Terrace surface | Loggia surface | Balcony surface | Price of the properties | Repayment amounts* | Plans /Maps (see) | Property availability |
|---|---|---|---|---|---|---|---|---|---|
| BE.0-01 | 4 | 155,7 | 43,9 | 12,1 | - | 589.857,40€ | 2.191 € | see | sold |
| BE.0-02 | 3 | 143,9 | 41,4 | - | - | 547.965 € | 2.040 € | see | sold |
| BE.0-03 | 3 | 144,1 | 41,5 | - | - | 549.180 € | 2.267 € | see | sold |
| BE.0-04 | 3 | 142,7 | 41,7 | - | - | 541.890 € | 2.013 € | see | sold |
| BE.0-05 | 3 | 142,6 | 41,3 | - | - | 544.320 € | 2.022 € | see | sold |
| BE.0-06 | 4 | 150,3 | 77 | - | - | 547.560 € | 2.034 € | see | sold |
| BE.1-01 | 4 | 140,4 | - | 13,4 | - | 582.660 € | 2.164 € | see | sold |
| BE.1-02 | 3 | 112,6 | 10,60 | - | - | 447.585 € | 1.663 € | see | sold |
| BE.2-01 | 2 | 87,8 | 19 | - | 17,4 | 359.980 € | 1.337 € | see | sold |
| BE.2-02 | 2 | 79,8 | - | - | 11,9 | 335.160 € | 1.245 € | see | sold |
| BE 2-03 | 2 | 95,7 | - | - | 12,1 | 382.800€ | 1.422€ | see | sold |
| BE.2-04 | 2 | 95,8 | - | - | 15,1 | 383.200 € | 1.423 € | see | sold |
| BE.2-05 | 2 | 94,7 | - | - | 12,1 | 378.800 € | 1.407 € | see | sold |
| BE.2-06 | 2 | 95,1 | - | - | 15,1 | 380.400 € | 1.413 € | see | sold |
| BE.2-07 | 1 | 62,4 | - | - | 7,1 | 243.360 € | 904 € | see | sold |
| BE.2-08 | 2 | 87,5 | - | - | 20,2 | 341.250 € | 1.268 € | see | sold |
| BE.3-01 | 2 | 87,8 | - | - | 17,6 | 364.370 € | 1.353 € | see | sold |
| BE.3-02 | 2 | 79,8 | - | - | 12 | 339.150 € | 1.260 € | see | sold |
| BE.3-03 | 2 | 95,7 | - | - | 12,1 | 394.762,5 € | 1.466 € | see | sold |
| BE.3-04 | 2 | 95,8 | - | - | 15,1 | 395.175 € | 1.468 € | see | sold |
| BE.3-05 | 2 | 94,7 | - | - | 12,1 | 390.637,5 € | 1.451 € | see | sold |
| BE.3-06 | 2 | 95,1 | - | - | 15,1 | 392.287,5 € | 1.457 € | see | sold |
| BE.3-07 | 1 | 62,4 | - | - | 7,1 | 249.600 € | 927 € | see | sold |
| BE.3-08 | 2 | 87,5 | - | - | 20,1 | 341.250 € | 1.268 € | see | sold |
| BE.4-01 | 2 | 87,8 | - | - | 17,3 | 364.370 € | 1.353 € | see | sold |
| BE.4-02 | 2 | 79,8 | - | - | 11,9 | 343.140 € | 1.275 € | see | sold |
| BE.4-03 | 2 | 95,7 | - | - | 12,1 | 401.940 € | 1.493 € | see | sold |
| BE.4-04 | 2 | 95,8 | - | - | 15 | 402.360 € | 1.495 € | see | sold |
| BE.4-05 | 2 | 94,7 | - | - | 12,1 | 397.740 € | 1.477 € | see | sold |
| BE.4-06 | 2 | 95,1 | - | - | 15,1 | 399.420 € | 1.484 € | see | sold |
| BE.4-07 | 1 | 62,4 | - | - | 7,1 | 255.840 € | 950 € | see | sold |
| BE.4-08 | 2 | 87,5 | - | - | 20,3 | 350.000 € | 1.300 € | see | sold |
| BE.5-01 | 3 | 154 | 38,5 | - | - | 639.100 € | 2.374 € | see | sold |
| BE.5-02 | 3 | 156,1 | 54,4 | - | - | 640.010 € | 2.377 € | see | sold |
| BE.5-03 | 3 | 146,5 | 49,3 | - | - | 615.300 € | 2.286 € | see | sold |
| BE.5-04 | 3 | 126 | 36,6 | - | - | 573.300 € | 2.130 € | see | sold |
* The amount of repayments is provided on the following bases: a 10% contribution, a 1.75% interest rate (HA) over 25 years. This information is given as an indication and do not in any way bind the financial partners. For any actual offer, please contact those agencies listed at “Financing solutions”.
Underground parking place available at a price of € 30,000 3% VAT included (in addition)
| Numéro App. | Nr Rms | Apt. surface | Terrace surface | Loggia surface | Balcony surface | Price of the properties | Repayment amounts* | Plans /Maps (see) | Property availability |
|---|---|---|---|---|---|---|---|---|---|
| BR.0-01 | 4 | 147,2 | 74,6 | - | - | 550.290 € | 2.044 € | see | sold |
| BR.0-02 | 3 | 141,4 | 40 | - | - | 541.080 € | 2.010 € | see | sold |
| BR.0-03 | 3 | 142,6 | 43 | - | - | 541.080 € | 2.010 € | see | sold |
| BR.0-04 | 3 | 143,5 | 40,3 | - | - | 547.965 € | 2.035 € | see | sold |
| BR.0-05 | 3 | 144,1 | 42,7 | - | - | 547.155 € | 2.032 € | see | sold |
| BR.0-06 | 4 | 137,7 | 24,2 | - | 10,9 | 559.420 € | 2.078 € | see | sold |
| BR.1-01 | 3 | 112 | 17,4 | - | - | 436.800 € | 1.623 € | see | sold |
| BR.1-02 | 4 | 126,9 | 13 | - | - | 507.600€ | 1.886 € | see | sold |
| BR.2-01 | 1 | 61,4 | - | - | 7,1 | 260.950 € | 969 € | see | sold |
| BR.2-02 | 2 | 85,4 | - | - | 19,9 | 362.950 € | 1.348 € | see | sold |
| BR.2-03 | 2 | 94,7 | - | - | 15,1 | 402.475 € | 1.495 € | see | sold |
| BR.2-04 | 2 | 94,6 | - | - | 12,1 | 402.050 € | 1.493 € | see | sold |
| BR.2-05 | 2 | 95,7 | - | - | 15,1 | 406.725 € | 1.511 € | see | sold |
| BR.2-06 | 2 | 95,7 | - | - | 12,1 | 406.725 € | 1.511 € | see | sold |
| BR.2-07 | 2 | 78 | - | - | 10,3 | 331.500 € | 1.231 € | see | sold |
| BR.2-08 | 1 | 74,2 | - | - | 14,4 | 289.380 € | 1.075 € | see | sold |
| BR.3-01 | 1 | 61,4 | - | - | 7,1 | 264.020 € | 981 € | see | sold |
| BR.3-02 | 2 | 85,4 | - | - | 19,9 | 367.220 € | 1.364 € | see | sold |
| BR.3-03 | 2 | 94,7 | - | - | 15,1 | 407.210 € | 1.513 € | see | sold |
| BR.3-04 | 2 | 94,6 | - | - | 12,1 | 406.780 € | 1.511 € | see | sold |
| BR.3-05 | 2 | 95,7 | - | - | 15,1 | 411.510 € | 1.529 € | see | sold |
| BR.3-06 | 2 | 95,7 | - | - | 12,1 | 411.510 € | 1.529€ | see | sold |
| BR.3-07 | 2 | 78 | - | - | 10,3 | 335.400 € | 1.246 € | see | sold |
| BR.3-08 | 1 | 74,2 | - | - | 14,4 | 289.380 € | 1.075 € | see | sold |
| BR.4-01 | 1 | 61,4 | - | - | 7,1 | 267.090 € | 992 € | see | sold |
| BR.4-02 | 2 | 85,4 | - | - | 19,9 | 371.490 € | 1.380 € | see | sold |
| BR.4-03 | 2 | 94,7 | - | - | 15,1 | 411.945 € | 1.530 € | see | sold |
| BR.4-04 | 2 | 94,6 | - | - | 12,1 | 411.510 € | 1.529 € | see | sold |
| BR.4-05 | 2 | 95,7 | - | - | 15,1 | 416.295 € | 1.546 € | see | sold |
| BR.4-06 | 2 | 95,7 | - | - | 12,1 | 416.295 € | 1.546 € | see | sold |
| BR.4-07 | 2 | 78 | - | - | 10,3 | 339.300 € | 1.260 € | see | sold |
| BR.4-08 | 1 | 74,2 | - | - | 14,4 | 289.380 € | 1.075 € | see | sold |
| BR.5-01 | 3 | 125,3 | 34,7 | - | - | 570.115 € | 2.118 € | see | sold |
| BR.5-02 | 3 | 146,2 | 49,3 | - | - | 606.730€ | 2.254€ | see | sold |
| BR.5-03 | 3 | 156,6 | 54,4 | - | - | 642.060 € | 2.385 € | see | sold |
| BR.5-04 | 3 | 142 | 34,2 | - | - | 596.400 € | 2.215 € | see | sold |
* The amount of repayments is provided on the following bases: a 10% contribution, a 1.75% interest rate (HA) over 25 years. This information is given as an indication and do not in any way bind the financial partners. For any actual offer, please contact those agencies listed at “Financing solutions”.
Underground parking place available at a price of € 30,000 3% VAT included (in addition)
| Numéro App. | Nr Rms | Apt. surface | Terrace surface | Loggia surface | Balcony surface | Price of the properties | Repayment amounts* | Plans /Maps (see) | Property availability |
|---|---|---|---|---|---|---|---|---|---|
| PA.1-01 | 3 | 113,4 | - | 16,1 | - | 496.125 € | 1.843 € | see | sold |
| PA.1-02 | 2 | 74,9 | - | 7,3 | - | 337.050 € | 1.252 € | see | sold |
| PA.2-01 | 3 | 116,4 | - | 10,8 | - | 501.102 € | 1.861 € | see | sold |
| PA.2-02 | 2 | 85,2 | - | 13 | - | 362.100 € | 1.345 € | see | sold |
| PA.3-01 | 3 | 113,4 | - | 16,1 | - | 501.795 € | 1.864 € | see | sold |
| PA.3-02 | 2 | 87,6 | - | 9 | - | 372.300 € | 1.383 € | see | sold |
| PA.4-01 | 3 | 116,4 | - | 10,8 | - | 508.668 € | 1.889 € | see | sold |
| PA.4-02 | 2 | 85,2 | - | 13 | - | 374.880 € | 1.393 € | see | sold |
* The amount of repayments is provided on the following bases: a 10% contribution, a 1.75% interest rate (HA) over 25 years. This information is given as an indication and do not in any way bind the financial partners. For any actual offer, please contact those agencies listed at “Financing solutions”.
Underground parking place available at a price of € 30,000 3% VAT included (in addition)
| Numéro App. | Nr Rms | Apt. surface | Terrace surface | Loggia surface | Balcony surface | Price of the properties | Repayment amounts* | Plans /Maps (see) | Property availability |
|---|---|---|---|---|---|---|---|---|---|
| RO.0-01 | 2 | 97,8 | 16,3 | - | - | 420.540 € | 1.562 € | see | sold |
| RO.1-01 | 3 | 116,4 | - | 10,8 | - | 488.880 € | 1.816 € | see | sold |
| RO.1-02 | 2 | 74,9 | - | 7,3 | - | 322.070 € | 1.196 € | see | sold |
| RO.2-01 | 3 | 113,4 | - | 16,1 | - | 481.950 € | 1.790 € | see | sold |
| RO.2-02 | 2 | 87,6 | - | 9 | - | 372.300 € | 1.383 € | see | sold |
| RO.3-01 | 3 | 116,4 | - | 10,8 | - | 494.700 € | 1.838 € | see | sold |
| RO.3-02 | 2 | 85,2 | - | 13 | - | 374.880 € | 1.393 € | see | sold |
| RO.4-01 | 3 | 113,4 | - | 16,1 | - | 504.630 € | 1.874 € | see | sold |
| RO.4-02 | 2 | 87,6 | - | 9 | - | 385.440 € | 1.432 € | see | sold |
* The amount of repayments is provided on the following bases: a 10% contribution, a 1.75% interest rate (HA) over 25 years. This information is given as an indication and do not in any way bind the financial partners. For any actual offer, please contact those agencies listed at “Financing solutions”.
Underground parking place available at a price of € 30,000 3% VAT included (in addition)
| Numéro App. | Nr Rms | Apt. surface | Terrace surface | Loggia surface | Balcony surface | Price of the properties | Repayment amounts* | Plans /Maps (see) | Property availability |
|---|---|---|---|---|---|---|---|---|---|
| AM.0-01 | 1 | 52 | 10,6 | - | - | 239.200 € | 889 € | see | sold |
| AM.0-02 | 1 | 53,2 | - | 10,3 | - | 244.720 € | 909 € | see | sold |
| AM.1-01 | 3 | 113,4 | - | 16,1 | - | 488.187 € | 1.813 € | see | sold |
| AM.1-02 | 2 | 74,9 | - | 7,3 | - | 344.540 € | 1.280 € | see | sold |
| AM.2-01 | 3 | 116,4 | - | 10,8 | - | 501.684 € | 1.864 € | see | sold |
| AM.2-02 | 2 | 85,2 | - | 13 | - | 362.100 € | 1.345 € | see | sold |
| AM.3-01 | 3 | 113,4 | - | 16,1 | - | 494.424 € | 1.837 € | see | sold |
| AM.3-02 | 2 | 87,6 | - | 9 | - | 372.300 € | 1.383 € | see | sold |
| AM.4-01 | 3 | 116,4 | - | 10,8 | - | 509.250 € | 1.892 € | see | sold |
| AM.4-02 | 2 | 85,2 | - | 13 | - | 374.880 € | 1.393 € | see | sold |
* The amount of repayments is provided on the following bases: a 10% contribution, a 1.75% interest rate (HA) over 25 years. This information is given as an indication and do not in any way bind the financial partners. For any actual offer, please contact those agencies listed at “Financing solutions”.
Underground parking place available at a price of € 30,000 3% VAT included (in addition)
The present simulation, based on apartments BE.2-07 and BE.3-08 of the Berlin Residence, is only provided as an indication and does not in any way bind the financial partners. For any concrete proposal, please contact the agencies listed here below.
1 bed.
Berlin
BE.2-07
2 bed.
Berlin
BE.3-08
References regarding rents in Luxembourg ? Visit the Observatoire de l’habitat